
CAM’s portfolios are diversified, with small seasoned accounts having 20 or more equally weighted holdings in the portfolio and larger accounts having discretion over their diversification preferences. A-rated average is a constant target. No more than 30% of a portfolio may be comprised of credits rated Baa1 or lower. Our largest holdings were as follows:
| Bonds Rated "A3" or Higher by Moody's | Bonds Rated "Baa1" or Lower by Moody's | ||||
| JP Morgan Chase | Banking | Weatherford Intl Inc | Oil Field Services | ||
| Bank of America | Technology | Delta Northwest | Airlines | ||
| General Elec Co | Finance | United Air Lines | Airlines | ||
| Verizon Communications | Wirelines | Anheuser-Busch Cos | Food and Beverage | ||
| Bank of New York Mellon | Banking | Comcast | Media Cable | ||
| AT&T | Wirelines | Citicorp | Banking | ||
| Alabama Power Co | Utility Electric | ||||
| Apache | Independent Oil and Gas | ||||
| Wells Fargo | Banking | ||||
| Enron/EOG | Independent Oil and Gas | ||||
These securities do not represent all of the securities purchased, sold or recommended for advisory clients,and the reader should not assume that these holdings were or will be profitable. This is supplementary information.